FREE SHIPPING ON ORDERS $70+ SHOP NOW






The right electrolyte ratio, real fruit juice powder, nothing fake. Mix with water, done.
Hydrant was developed by an Oxford scientist using the same oral rehydration guidelines the WHO uses worldwide. Here's what that means in practice:
Not because we asked them to say so. Because the science was already there — and they recognized it. The same formula clinicians trust for rehydration is the one in every Hydrant packet.
Most drink mixes hide behind "natural flavors" and leave it at that. Every ingredient in Hydrant is here for a reason. We're telling you exactly what that reason is.




| Hydrant | Liquid IV | LMNT | Drip Drop | |
|---|---|---|---|---|
| Sugar | 4g real cane sugar ✓ | 11g + stevia ✗ | 0g (stevia instead) | 7g + sucralose ✗ |
| Sweetener | None ✓ | Stevia ✗ | Stevia ✗ | Sucralose ✗ |
| Flavor Source | Real fruit juice ✓ | "Natural flavors" ✗ | "Natural flavors" ✗ | "Natural flavors" ✗ |
| Synthetic Dyes | None ✓ | Added colors ✗ | None ✓ | Added colors ✗ |
| Sodium | 260mg | 500mg | 1,000mg ✗ | 330mg |
| Zinc + Magnesium | Both ✓ | Neither ✗ | Mg only | Neither ✗ |
| Price/serving | $1.20 | $1.09 | $1.13 | $1.39 |
| Ownership | Independent ✓ | Unilever ✗ | Independent | Independent |
+
+
+
+
Mix and match any flavors.